The Direct Line tipping service brings you daily SA horse racing tips and predictions with expert insight on form, track conditions and race value for events across South Africa.
Register with 10bet to unlock even more detailed selections.
Tap an event below to view our Race Comments, Order of Preference and the Risk Index before placing your bet.
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 6-2-1-5 | Read All About It is a strong selection and we will banker this in the Bipot. | 2 |
| Race 2 | 1-5-3-6 | Our top 3 have chances. Maybe today is the turn of Winds Of Grace. | 4 |
| Race 3 | 5-12-4-7 | This race is an open race to start off our Pick 6. | 6 |
| Race 4 | 1-12-15-14 | First leg of the JP. Our Top 4 all bring good form to the table. In the Pick 6 include the 3 and 4. | 5 |
| Race 5 | 7-8-9-4 | A good race where our Top 4 have chances but so do the two topweights. | 6 |
| Race 6 | 5-1-2-3 | Surprise Party is on the up and we will banker in the BP and PA. | 3 |
| Race 7 | 11-1-6-10 | Our Top 2 could be fighting this out. | 3 |
| Race 8 | 15-14-1-8 | A few with chances in the closing race. Concordia has a low weight and is a narrow selection. | 5 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 3-9-4-6 | Digby is our best bet on the card and is overpriced. | 2 |
| Race 2 | 7-3-1-8 | An apprentice race here where there are a few chances. | 4 |
| Race 3 | 4-8-13-1 | We believe our Top 2 should fight this out. | 3 |
| Race 4 | 7-9-1-8 | Goodnessgraciousme the filly is our first selection and a bit of value but the race does not stop there. | 5 |
| Race 5 | 7-8-2-4 | Tothemoonandback is one of our value bets today. | 3 |
| Race 6 | 5-7-9-1 | A few with chances. Devil A Saint could be some value here. | 4 |
| Race 7 | 8-5-2-7 | Tricky race here. Include as many as you can. | 5 |
| Race 8 | 6-4-1-8 | Gold Giboski is our selection but there are a few chances. | 4 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 1-3-2-11 | Plumbago Park gets a good draw and a good rider and is a confident pick to beat Taking A Risk here. | 3 |
| Race 2 | 7-1-6-5 | Tempranillo will enjoy the move from the Vaal to Turffontein and is a confident selection to beat Seed Seeker. | 2 |
| Race 3 | 3-7-4-6 | Frangipani won’t find an easier opportunity to break her maiden. She is a banker in the bipot and PA for us. | 2 |
| Race 4 | 5-3-14-1 | The first leg of the Pick 6 is a lot more open than the first three races and as a result we will play a bit wider. | 6 |
| Race 5 | 5-4-3-14 | All of our top four must go in and there are others in the Pick 6 and jackpot. Add in Trident King, Majalun and Casus Belli. | 6 |
| Race 6 | 3-9-11-12 | Very tough race with quite a few having chances but Misty Metal comes out on top for us. Just top 4 maybe here? | 4 |
| Race 7 | 18-17-10-7 | Spy Story comes in here with just 53kgs on his back and he is tipped to beat Peregrine Falcon, Romilly, Red Penny and Mister Wilson. | 4 |
| Race 8 | 1-9-4-8 | Argo Alley continues to impress us and is our top choice with Dylan’s Champ second best and tough behind that. | 3 |
| Race 9 | 7-2-10-14 | Our top four all go into the PA, Pick 6 and jackpot. | 4 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 2-6-1-3 | We will play around our Top 3 here. All have chances. | 4 |
| Race 2 | 2-1-6-4 | Terminal Velocity looks the horse to beat. Danger from Royal Mermaid and Missouri Flame. | 3 |
| Race 3 | 6-5-8-1 | A good race here. We see value in State Secret but a few chances. | 4 |
| Race 4 | 9-1-8-11 | Very difficult race. We will play as wide as possible. | 8 |
| Race 5 | 9-1-4-3 | We like both of our Top 2 here. Painite is overpriced. With a tailwind blowing Richardthefearless could go all the way. | 4 |
| Race 6 | 2-8-3-13 | Wordsworth could be value in the race. A few other winning chances. | 5 |
| Race 7 | 3-5-2-6 | Averniam Goddess won well last time and although drawn wide should run a cracker. | 3 |
| Race 8 | 7-8-10-1 | Wild Fig is a strong selection in the final race. | 3 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 5-8-1-4 | Our Top 2 should fight this first race out. | 3 |
| Race 2 | 2-1-7-5 | Malongane should win a race like this. | 1 |
| Race 3 | 2-5-6-8 | Champagne Problems looks the horse to beat and the danger is Penan Nom. | 3 |
| Race 4 | 6-1-8-5 | Queen Of The Air is the horse to beat here. We respect Skipper O’ Malley and Hurricane Flight at a big price. | 3 |
| Race 5 | 1-2-3-4 | Our Top 4 all have chances. | 4 |
| Race 6 | 6-3-8-1 | Very open race here. Include as many as you can. | 7 |
| Race 7 | 2-3-7-1 | Hollywood holds a strong hand in Race 7. | 3 |
| Race 8 | 1-3-4-10 | We are strong on our Top 2 at decent prices. | 3 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 1-3-7-6 | Our Top 2 should fight this out. Winter Wedding should be snapping at their heels. | 2 |
| Race 2 | 4-1-5-2 | Kavomolka looks the horse to beat. Danger looks to be Naretoi. | 3 |
| Race 3 | 4-5-2-6 | A tricky little race here. We will include a few. | 5 |
| Race 4 | 9-2-8-4 | Cape Saffron looks like value here. | 4 |
| Race 5 | 5-3-4-15 | Again a few chances. Our Top 3 should get us through. | 4 |
| Race 6 | 3-6-8-15 | Our Top 3 all have good chances. | 4 |
| Race 7 | 9-8-4-3 | The young horses seem to dominate here. | 4 |
| Race 8 | 1-6-7-3 | Draws come into it here, therefore we are fairly confident Vanakkam will be in the Top 3. | 4 |
| Race 9 | 2-4-3-5 | If you look past One Tiger, it becomes open. | 4 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 8-6-3-5 | An open looking race to kick off the day. Our top four all have a winning chance and Lovely Dancer can improve too. | 4 |
| Race 2 | 1-11-8-7 | Madra Rua looks to win here and is a banker in our bipot. | 2 |
| Race 3 | 6-1-8-5 | Destiny’s Dream is on the up and is a narrow selection to beat Blue Lagoon and Gin Palace here. | 3 |
| Race 4 | 5-7-1-4 | There is little to choose between our top 2 here with Balzi Rossi third best. | 3 |
| Race 5 | 1-5-2-7 | Mon Petit Cherie is the class package here but does return from a lengthy layoff. Gimme What I Want is an up-and-coming horse and is the main danger, then Miss World. | 3 |
| Race 6 | 1-7-3-2 | This race is tricky and for that reason we have put in all of our top 4 in the bipot. Put in the field in the Pick 6 and jackpot. | 5 |
| Race 7 | 3-10-1-2 | Both Showgirl and Gimmeanotherviking look very talented and are setting themselves up for the season and these 2 are our bipot and PA horses. | 3 |
| Race 8 | 5-10-2-6 | Our top three are the ones to fight it out we believe. | 4 |
| Race 9 | 11-5-1-12 | The last leg of the Pick 6 and we advise to go as many as possible here. We are loading in the PA. | 5 |
| Race 10 | 1-9-7-4 | Greek Heiress has got potential and with the fitment of the blinkers for the first time is a confident choice to win here. | 2 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 2-4-8-1 | The top two have the best chance of opening up the day on the polytrack at Greyville today. | 2 |
| Race 2 | 4-7-5-6 | Ice Rain is unbeaten on the polytrack and should be right there again today. An outside chance is given to Perilla. | 2 |
| Race 3 | 6-10-2-3 | Very open start to the Pick 6. Load up in all exotics. | 7 |
| Race 4 | 8-13-7-5 | This is an absolute field race in the Pick 6 and jackpot. Load up the other exotics. | 9 |
| Race 5 | 9-15-7-8 | Another very competitive event with very little confidence in our selection here. | 5 |
| Race 6 | 3-9-10-6 | Trainer Gareth Van Zyl has a very strong hand here with his two runners Grand Occasion and Rani Tarabai. We are backing them up with Radu in the exotics. Play a little wider in the Pick 6 and jackpots. | 4 |
| Race 7 | 3-7-6-5 | Gotta Go Eddie is on an upward trajectory and is the top vote here to beat Querari’s Dream. Open after that. | 3 |
| Race 8 | 9-7-5-6 | Our top three go in the Pick 6 and jackpot here. It’s between these horses. | 3 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 2-12-9-13 | All four have chances here. There is money for the First Timer. | 4 |
| Race 2 | 7-3-5-1 | We believe the 2 Four Year olds will fight this out. | 2 |
| Race 3 | 3-6-2-5 | We again make it between our Top 2. Well bred Ms Sakura is coming from a rest. | 2 |
| Race 4 | 4-6-2-5 | Chance Encounter is a narrow selection here. Include Top 3 in the Pick 6. | 3 |
| Race 5 | 3-9-10-7 | We believe World First could be value here. | 3 |
| Race 6 | 3-1-8-5 | Wehaveasituation should run well here. We do think there is opposition though. | 4 |
| Race 7 | 3-8-2-9 | Justin Snaith has a strong hand here. Little Suzie could be a banker in the PA. | 2 |
| Race 8 | 1-4-2-12 | An open race to end off the Pick 6. Play wide here. | 7 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 7-2-5-8 | Reece’s Wish will go close to winning if she reproduces her debut run. We are bankering her in the bipot. | 2 |
| Race 2 | 4-5-6-3 | Competitive race despite the size of the field. We are taking all of our top 4 in the bipot and PA. | 4 |
| Race 3 | 1-9-10-5 | Real Stunner was heavily backed to win last time out and should make amends today after running second last time. | 2 |
| Race 4 | 4-6-11-2 | Our top two should suffice for the place accumulator but in the other exotics, include a few more notably Instant Attraction, Princess Keira, Boom Boom and Zahra Dominia. | 4 |
| Race 5 | 3-1-4-6 | This is a field race in the Pick 6 and jackpots. Load up the bipot and PA. | 7 |
| Race 6 | 2-7-5-4 | Again, tricky. Our top three go in the bipot and PA. A few more in the jackpots and Pick 6. | 4 |
| Race 7 | 3-8-8-2 | Trajanus and Vanakkam are our top 2 selections but we will include Spiritrix in the jackpot and Pick 6. | 3 |
| Race 8 | 8-4-5-7 | Echo Check ran to a rating of 110 last time out and races off a 98. For this reason, we are strongly in his camp. | 2 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 7-8-6-9 | Competitive opener today. All of our top four have a decent chance of winning this race. We are putting all four runners in the bipot. | 4 |
| Race 2 | 3-2-6-12 | Master’s Lady and Emerald Forge bring the best form into the race and of those that have run are our top two. Plumbago Park comes from Cape Town and could upset – watch the betting and confidence for first-timers Varachino’s Champ and Manyeleti. | 3 |
| Race 3 | 15-1-2-3 | After a very pleasing debut in September, Wayne is a confident first selection. Amandla Ngawethu is the value horse in the race at 20/1. | 2 |
| Race 4 | 3-4-2-7 | Our top three are very closely matched and all go in the bipot and place accumulator. For Pick 6s include the mare Cartagena and the pensioner Banha Bridge. | 3 |
| Race 5 | 4-3-2-5 | This race is wide open and is a field race in all win exotics. | 8 |
| Race 6 | 6-2-4-8 | Our top four all get included in the bipot and place accumulator. In Pick 6s and jackpots add Romilly and Falcon Strike. | 4 |
| Race 7 | 6-8-1-2 | Trainer Michael Azzie is well represented here with Zantha and Deception Pass – these two are our place accumulator numbers. In other exotics put in Presley, Dylan’s Champ and Eiffel Tower. | 4 |
| Race 8 | 6-2-7-5 | Another field race in the Pick 6 and jackpot. Play cautiously here. | 7 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 1-3-7-11 | An open race to start off. Keep an eye on betting on Up Up And Away. | 5 |
| Race 2 | 5-4-3-10 | Our top 3 should fight this out. | 4 |
| Race 3 | 2-5-4-6 | We will banker Hoerikwaggo in our bipot. | 2 |
| Race 4 | 2-4-5-10 | Royal Kingdom is a strong first selection. | 2 |
| Race 5 | 2-4-7-6 | Our top 3 should fight this out but we are leaning towards Home Reef. | 3 |
| Race 6 | 1-2-4-6 | Golden Palm is a very strong banker today. | 1 |
| Race 7 | 3-4-7-8 | Riverstone is a confident selection. Beechamwood Boy is overpriced for a place. | 2 |
| Race 8 | 5-6-1-11 | A tricky race to end off today. Include a few. | 6 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 2-3-9-8 | Priory Terrace had two very good starts before being rested for a while but she is a confident selection to win ahead of Austrian Beauty. | 2 |
| Race 2 | 2-5-4-8 | The Stuart Ferrie trained newcomer Outrun The Rain has been backed heavily to win on debut but has to concede 4kgs to the strong front runner Xiphos. We make it between these two runners. Task Force is set to improve on its debut run. | 3 |
| Race 3 | 7-4-5-1 | Blue Poppy was 125/1 on debut and today is even money. That tells a story. We think it is more open than just bankering the favourite and we will include our top four and add in Mrs Stormiatrx. | 4 |
| Race 4 | 3-5-8-7 | Spaarnne Rivier seems to be a banker here on an excellent debut performance. | 2 |
| Race 5 | 1-10-2-8 | Green Mile is a value bet today at 9/2. Takeyourbestshot is the nearest danger in our eyes and then Call Me Wild who makes his debut for trainer Gareth Van Zyl. | 3 |
| Race 6 | 6-1-5-8 | This is a field race in all exotics. Play wide here as every horse has some sort of merit to win this. | 8 |
| Race 7 | 3-7-2-9 | She’s A Machine is running against a lot weaker here and is our first choice to beat One Path who has been rested and then the maiden winner Light Of Gabriel who won so easily last time out. | 3 |
| Race 8 | 4-5-8-6 | Our top two should suffice for the place accumulator but Pick 6s and jackpots require more cover. | 4 |
| Race 9 | 5-11-1-4 | Our top three are our place accumulator horses but again play a bit wider in the Pick 6 and jackpot. | 3 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 1-6-10-2 | This is a work riders race and so we will rely on the better riders to get us through the bipot. Our top three should suffice. | 3 |
| Race 2 | 8-9-6-1 | Golden Operator has been beaten twice as favourite and has been gelded now. He is a confident first pick here. | 2 |
| Race 3 | 10-4-5-13 | Open race where all of our top four warrant respect. If you are thinking of including more, put in Number 1 Asiah’s Tiara. Top 4 go in the bipot. | 4 |
| Race 4 | 1-4-2-5 | Bjorn Ironside and Rondebosch appeal as the best horses in this race and we give them both winning chances. | 3 |
| Race 5 | 2-9-8-1 | Wide open with American Rebel as our first choice. Chances to quite a few here. Play wide. Field in the Pick 6 and jackpots. | 6 |
| Race 6 | 2-4-3-8 | Our top three should suffice for the bipot and PA. There is value with our top choice Ceuta. | 3 |
| Race 7 | 3-10-6-9 | Mamlambo seems to be going about her career the right way and she gets the vote as a PA banker here. In the other exotics, add in Fair Proposal, Saigon Suzie and Hazy Dazy. | 3 |
| Race 8 | 9-7-1-6 | Cartagena comes in here well weighted and Arlington Action would have to have a chance after a good last run. These two for the PA. | 3 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 11-3-7-2 | Queen Of Pearls made a decent debut and is the horse to beat. | 3 |
| Race 2 | 6-12-11-1 | Some very well bred individuals here. We will play around our Top 3. | 3 |
| Race 3 | 8-1-4-2 | All these four and Time For Charity have winning chances. | 5 |
| Race 4 | 2-5-1-4 | A good race here. There are some value prices. | 3 |
| Race 5 | 1-3-4-2 | The return of Dyce. If he gets rolled there are many chances. | 5 |
| Race 6 | 11-12-8-5 | Palace Prince runs over 1600 for the first time but does have opposition. | 4 |
| Race 7 | 2-9-5-3 | Not an easy race here. We will tread carefully. | 3 |
| Race 8 | 3-8-4-7 | We believe our Top 4 have chances. | 4 |
| Race 9 | 2-5-7-1 | Our Top 3 should dominate this race. We are slightly in the camp of Dimako’s Jet. | 3 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 11-13-7-5 | Our Top 3 should fight this out. | 3 |
| Race 2 | 13-5-1-9 | Vixens War has a poor draw but is fancied along with our other top 3. | 4 |
| Race 3 | 8-5-6-4 | Class wise our Top 2 should fight this out, but at the weights respect our other 2. | 3 |
| Race 4 | 12-3-5-4 | Even though Beware has a bad draw this is our selection and a possible banker. | 2 |
| Race 5 | 9-8-10-4 | Reet Petite is a confident selection here. | 2 |
| Race 6 | 3-9-6-2 | Very open race. Play wide. | 7 |
| Race 7 | 4-3-5-8 | Our First selection is a confident one and another banker. | 2 |
| Race 8 | 3-5-8-6 | Our Top 2 are the principal runners here. | 3 |
| Race 9 | 5-6-7-15 | Trappy Race here,play a little wide again. | 6 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 5-4-1-2 | Bombardier Boy had a wonderful debut last month and is a confident selection to win the first race. Banker in the bipot. | 2 |
| Race 2 | 8-3-7-5 | It’s either the newcomer Ovation Star or anything here. Tough to predict so we will be playing this cautiously. | 5 |
| Race 3 | 3-2-1-12 | Our top three have winning claims but we are going for Xiphos to win. | 3 |
| Race 4 | 3-7-4-8 | The Garth Puller trained Fine Wine is well overdue a maiden win and is tipped to beat the visiting Gauteng horse Rejuvenate here. We will rely on these 2 runners to get us through. | 2 |
| Race 5 | 7-6-2-3 | The Shepherd has had one run on the polytrack and he won. He is the class horse alongside the well bred filly Mocha Blend and Dawn Till Dusk. | 3 |
| Race 6 | 1-3-5-6 | Mountainsofthemoon gets blinkers back on and is a narrow first selection ahead of Mrsplittasparkles, On Board and Princess Goldie. | 3 |
| Race 7 | 4-8-6-7 | A competitive race here where we will load up in the Pick 6 and jackpot. Our top three should suffice in the PA. | 4 |
| Race 8 | 1-7-14-7 | United Nation won impressively on the polytrack last time and we are confident of a bold showing again today. | 2 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 6-2-5-1 | The first race of the day is a work riders maiden and due to the risk of the riders, you will need to load up the first leg of the bipot. | 4 |
| Race 2 | 4-1-5-8 | King Of Victory has his first run in the province with the biggest danger being Outback Express. Both go in the bipot. | 3 |
| Race 3 | 4-2-7-1 | Action America will prove a very difficult horse to beat today. | 2 |
| Race 4 | 2-3-5-1 | We make this a boat race between Winter Emeralds and Green Mandarin. | 2 |
| Race 5 | 3-4-5-2 | King Prawn has been gelded now and provided he returns in good order, is the horse to beat. The biggest danger is his stable companion Final Try. | 2 |
| Race 6 | 1-3-2-4 | This should be an exercise gallop for Anotherdanceforme who is one of the best horses in this province. | 1 |
| Race 7 | 2-10-8-3 | Fairy Knight is reportedly showing excellent work at home and we are firmly in his camp here. | 2 |
| Race 8 | 4-2-1-7 | An open race here. Load the PA and field in the Pick 6. | 6 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 6-4-7-1 | All Systems Go ran a blinder first time out and was fancied to win there. He is tipped confidently to win the first race today. | 2 |
| Race 2 | 5-6-1-9 | East Coast Girl could provide trainer Gavin Smith with the first two winners on the card. She is having her first run for the stable. The main danger is Golden Croc who has taken a while to win a race. | 3 |
| Race 3 | 7-5-1-8 | Honorable Member is weighted to win this race comfortably. Global State to chase her home. | 2 |
| Race 4 | 2-3-7-5 | This is an open maiden with very few of them having gone the distance of 2200 metres. Exercise caution here. Load the exotics. | 4 |
| Race 5 | 1-3-5-4 | This race provides a jockey strike for One Religion. We are confident of a bold showing. Hat Montera, Lady Zultantie and Pyro Edition are the main dangers. | 3 |
| Race 6 | 3-6-4-7 | Our top three all have a winning chance here. Close to call. | 3 |
| Race 7 | 6-3-9-1 | Sweet Julia is our confident first choice here. She is a decent price too. | 2 |
| Race 8 | 7-3-2-6 | Royal Kingdom is another confident first pick today. He tries the tongue-tie for the first time and is better than his 86 rating. | 2 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 7-4-2-9 | Bellerophon was an unlucky loser last week over 100 metres further than he runs over today and is a bipot banker. | 1 |
| Race 2 | 2-1-3-9 | Duchess Of Paloma has her first run on the Highveld and won’t have to be too special to win this maiden plate. Iconic Winter is her nearest danger and then Magic Carpet Ride. Of the newcomers, watch both Master’s Rose and United Offer. | 2 |
| Race 3 | 5-3-6-9 | There is very little to choose between Quiet Winter and Lost For Words on their last run. They should fight this out with Hawksdale next best. Of the newcomers, watch out for Made To Measure. | 3 |
| Race 4 | 1-3-7-14 | African Pride comes out of a Group 1 race where admittedly he ran last but has a huge chance. His biggest danger is Monkey Puzzle. Jabari Thimba will be on the premises and of the newcomers, we like the breeding of Witch Hazel. | 3 |
| Race 5 | 1-9-2-4 | Winds Of Grace gets the apprentice allowance to help her out today and Red Secret will be next best. Frangipani is next in the reckoning. | 2 |
| Race 6 | 3-7-6-1 | Slightly trickier race, this. All of our top 4 have a winning chance. Include them in all bets. | 4 |
| Race 7 | 10-4-9-8 | This race is wide open and we suggest the field in the Pick 6 and jackpots. We will load the place accumulator. There is value in our first selection, Jury’s Out. | 7 |
| Race 8 | 1-6-7-9 | Our top four all appeal here with chances in the Pick 6 and jackpots to Boom Boom, Sunshine Day, Red Amber and Can’t Catch Me. | 5 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 2-6-5-4 | Our top 2 should fight this out. You can banker Dungeon Master in he BP as the first runner with form qualifies for Bipot. | 3 |
| Race 2 | 3-5-7-4 | Perfume Power is a confident first selection here. Banker in all bets. | 2 |
| Race 3 | 4-3-1-8 | An Apprentice race to start off the P6. A few with chances. | 4 |
| Race 4 | 4-8-7-3 | De Kock has a strong hand here. Both runners have a winning chance. | 3 |
| Race 5 | 4-1-5-2 | Small Field where we believe it’s between Dawn Till Dusk and Two Miles West. | 3 |
| Race 6 | 9-5-12-1 | Again a few with chances where we believe African Dusk is currently value. | 4 |
| Race 7 | 5-8-2-4 | We like Dawn Surprise and Double Olympic to fight this out with 2 talented apprentices aboard. | 3 |
| Race 8 | 5-2-4-10 | A Tricky race to end off. There could be some value to be had. | 5 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 3-4-8-6 | There are a few well bred individuals here. Watch betting. | 3 |
| Race 2 | 10-6-8-2 | The horses with the form are drawn wide. We will include Beware in our Selection. | 3 |
| Race 3 | 7-1-3-12 | Not the easiest start to the PA. All of our Top 4 have chances. | 4 |
| Race 4 | 6-2-1-5 | Narrow selection is Chasingtherainbow but there are others. | 4 |
| Race 5 | 8-5-1-3 | Future Free is improving quickly and steps up in trip. Our 2nd and 3rd selections could give him a go. | 3 |
| Race 6 | 1-3-4-6 | Small but dangerous race. We will include a few. | 3 |
| Race 7 | 1-3-5-6 | Dreamworld is a confident selection and the horse to beat. | 2 |
| Race 8 | 3-9-5-2 | Prince of Tibet is the horse to beat. | 2 |
| Race 9 | 5-7-4-10 | Not an easy race to end Off. We may need 4 in the PA. | 4 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 1-4-6-10 | Palancar is effectively a winner without a penalty after its' last run. The newcomer to PE, Magnus The Good second best. | 2 |
| Race 2 | 7-10-3-5 | An open maiden where a couple of runners appeal. We will play this race wider than the first. | 4 |
| Race 3 | 3-2-6-1 | Celtique is our first choice here with Oh Mandy tipped to follow her home. Weak race. | 2 |
| Race 4 | 5-7-9-1 | We make this a boat race between Walkonthewildside (Richard Fourie back on board) and Kingdom Of Heaven (going for a hattrick of wins) | 2 |
| Race 5 | 8-3-4-5 | Green Isle is on the up in PE and is a confident selection today. | 2 |
| Race 6 | 2-4-5-8 | Our top three should suffice in the bipot and PA. Competitive race. | 4 |
| Race 7 | 7-4-6-3 | This race is difficult and we will play it wider than most of the others. | 6 |
| Race 8 | 1-5-4-3 | Tintamarre is going for a hattrick of wins today and is our first choice with Swiss Walt second best. | 2 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 5-6-1-4 | Five of the seven runners are newcomers so you have to rely on the market and the well being of the first timers at race time. However, due to the bipot rules, Ringho should be a banker in the bipot. | 4 |
| Race 2 | 9-8-5-1 | Queensland disappointed last time out but is set to atone today. Princess Of All is bred along sprinting lines and Raceway can improve with all the equipment changes. | 2 |
| Race 3 | 8-4-9-5 | We make this a boat race between Winston's Wonder and Royale Jacket and one of these should win this. | 2 |
| Race 4 | 9-3-1-2 | Vamanos is very highly thought of by the Magner yard and is tipped confidently with Fire In Her Soul her biggest danger. | 2 |
| Race 5 | 1-6-3-2 | This race is wide open and we will play it that way. | 6 |
| Race 6 | 6-4-1-2 | Our top four should suffice for the exotics. | 4 |
| Race 7 | 7-1-4-3 | Future Date wasn't given too much of a penalty last time out and there is little to choose between Kisshoten and Accept Cookies on their last meeting. These 3 for the PA. | 3 |
| Race 8 | 6-1-3-4 | Field race in the Pick 6 and jackpots. Load the PA. Not easy. | 7 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 4-6-11-10 | Little Cracker is overdue a maiden win and is the horse to beat. Our outsider to follow here is Fine Dining with the blinkers back on and quoted at 12/1 and then Sovereign Command. All 3 go in the bipot. | 3 |
| Race 2 | 6-2-1-4 | Our top three should fight this race out. | 3 |
| Race 3 | 5-1-6-4 | On Song is our value bet here and is a clear first choice. Tight behind her. | 3 |
| Race 4 | 1-3-7-6 | Lots of chances here. We are loading up in our exotics. | 6 |
| Race 5 | 6-3-2-9 | Field race in the Pick 6 and jackpot. Tough. Very close between the contestants here. | 7 |
| Race 6 | 5-7-1-3 | Hittemhardsunshine could return to best today. He is well down in class and has won his only start on this polytrack. Princess Hannah is a course and distance specialist and Mr Henley will be on the premises. | 4 |
| Race 7 | 7-5-8-2 | Isikwishikwishi is a very confident selection today. | 2 |
| Race 8 | 3-8-5-10 | Bank Street off 54kgs should be difficult to oppose here and is a banker in the PA. | 2 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 1-4-5-3 | Guy Gibson is a classy horse and if adapts to Poly should beat this field. Respect for The Africa House and Ready. | 2 |
| Race 2 | 6-1-2-7 | Kings Again is value but will need to beat Ellorix and Paris Lass. | 3 |
| Race 3 | 6-5-1-3 | Diamond Jim is a strong selection here. | 2 |
| Race 4 | 1-3-4-5 | Lana View is the right one here. Should be too strong now that Global Scene is scratched. | 2 |
| Race 5 | 6-2-7-5 | Our Top 3 have chances here. Narrow preference is for Hat Montera. | 3 |
| Race 6 | 4-7-3-1 | We will banker Honorable member in The PA and Bipot. In P6 include a few more. | 3 |
| Race 7 | 3-7-1-4 | Again a Match race between our Top 2. Play around those two. | 2 |
| Race 8 | 3-9-5-6 | Thunder Master is our First Choice but we respect our Top 3. | 3 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 1-6-9-3 | Top 3 should fight this out. Watch the betting Reet Petite. | 3 |
| Race 2 | 5-8-2-4 | Queen Regent is a fairly strong selection in the First Leg of the PA. | 2 |
| Race 3 | 5-4-9-10 | Our Top 3 arrive in decent form. They should be enough to survive the P6. | 4 |
| Race 4 | 4-9-7-5 | Morfeliha is our First selection but a trappy race. Play wide, Watch betting on Xtines Princess. | 5 |
| Race 5 | 5-1-3-4 | Top 3 have chances here. We cannot separate them. | 4 |
| Race 6 | 3-5-1-9 | Rockanrollin will run well here. Nicely drawn. | 3 |
| Race 7 | 8-4-2-7 | Industrialstrength has opposition here. Not a straightforward race. | 5 |
| Race 8 | 3-11-2-7 | We like Beautiful Side today. We will banker here. | 2 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 7-5-1-2 | Lotus Silk, the debutante is rumoured to be catching pigeons at home and won't have to be too bright to beat this field on debut. Iced Marmalade looks to be the most progressive of the horses that have had a run. | 2 |
| Race 2 | 7-1-4-6 | All of our top three have a winning chance on exposed form so put all of them in. | 3 |
| Race 3 | 1-7-6-4 | Bomber Bay looks a stand out bet today as he has very little in the way of opposition. | 2 |
| Race 4 | 6-3-8-9 | This race is more open than the first three races and we will play this a bit wider. Exercise caution in the Pick 6 here. | 5 |
| Race 5 | 7-1-2-3 | Our top 2 should be good enough for the bipot and PA. | 2 |
| Race 6 | 1-8-6-3 | Fairy Knight is the class package and will get a confident stamp of approval from us in the feature race. | 2 |
| Race 7 | 9-4-7-3 | An open and competitive race where in the Pick 6 it would be advisable to go the field. Wide in the PA here folks. | 7 |
| Race 8 | 4-3-5-1 | Star Coin is our value bet for the day as he goes on the turf for the first time in the Eastern Cape. His main dangers would be Heart Stealer and Green Mandarin. | 3 |
| Race | In Order Of Preference | Race Comments | Risk Index |
|---|---|---|---|
| Race 1 | 6-5-4-12 | Our Top 3 should fight this out. The horse to beat is Marketa. | 3 |
| Race 2 | 2-3-6-4 | Elusive Winter is a confident selection. The danger could be Roman Agent. | 2 |
